![]() | GAS LIFT Gas lift adjustment | |
![]() | A-SYNCHRON 2 Independent adjustment of seat and backrest | |
![]() | A-SYNCHRON 3 Independent adjustment of seat and backrest, and tilting | |
![]() | PERMANENT CONTACT PLUS Inclination and height adjustment of backrest, with tension adjustment and antishock |
Education Lab
![]() | Soft castors instead of hard castors or glides | M-0311 | |
![]() | Hard castors instead of glides | M-0302 | |
![]() | Height adjustable footrest Ø 460 mm | 0700 | |
![]() | Polished aluminium base Ø 600 mm | 0902C |
Solid Beech Wood

Natural – W-TR
Multilayered Beech Wood

Natural – F-TR
Pu-Soft Touch

Black – BLK
| Misure | Accessori | Meccanismi | Codice | |||
| H 43 ÷ 56 | E-WD1012 F | |||||
| H 51 ÷ 71 | E-WD1462 HF | |||||
| H 61 ÷ 86 | E-WD1472 HF |
| Misure | Accessori | Meccanismi | Codice | |||
| H 42 ÷ 55 | E-VL1514 F | |||||
| H 50 ÷ 70 | E-VL1564 HF | |||||
| H 60 ÷ 85 | E-VL1574 HF |
| Misure | Accessori | Meccanismi | Codice | |||
| H 40 ÷ 53 | E-WG1810 P | |||||
| H 42 ÷ 55 | E-WG1813 P | |||||
| H 42 ÷ 55 | E-WG1814 P |
| Misure | Accessori | Meccanismi | Codice | |||
| H 48 ÷ 68 | E-WG1860 HP | |||||
| H 50 ÷ 70 | P-WG1863 HP | |||||
| H 50 ÷ 70 | P-WG1864 HP | |||||
| H 58 ÷ 83 | P-WG1870 HP |











