![]() | GAS LIFT Gas lift adjustment | |
![]() | SEAT INCLINATION Seat front inclination |
Production Sit-stand/Stool
![]() | Soft castors instead of hard castors or glides | M-0311 | |
![]() | Hard castors instead of glides | M-0302 | |
![]() | Height adjustable footrest 460 mm | 0700 | |
![]() | Height adjustable footrest with metal board 600 mm | 0731 | |
![]() | Epoxy painted aluminium base 700 mm | 0903COL | |
![]() | Polished aluminium base Ø 600 mm | 0902C | |
![]() | Raised steel base grey epoxy painted 500 mm | 0910V |
| Nota: Gli accessori con il bollino verde sono disponibili su tutti i prodotti di questa pagina. |
Pu-Soft

Black – BLK
Pu-Soft Touch

Black – BLK
Polietilene Kinga

Red – RED
.

Black – BLK
Planet
flame retardant

Black – 114
Mirage
flame retardant

Black – 724
.
.

Dark grey – 739
| Misure | Accessori | Meccanismi | Codice | |||
| H 50 ÷ 70 | P-TL153 HP | |||||
| H 60 ÷ 85 | P-TL154 HP |
| Misure | Accessori | Meccanismi | Codice | |||
| H 42 ÷ 55 | P-TL151 P |
| Misure | Accessori | Meccanismi | Codice | |||
| H 41 ÷ 54 | P-WG141 P | |||||
| H 49 ÷ 69 | P-WG143 HP | |||||
| H 59 ÷ 84 | P-WG144 HP |
| Misure | Accessori | Meccanismi | Codice | |||
| H 41 ÷ 54 | P-KG141 | |||||
| H 49 ÷ 69 | P-KG143 H | |||||
| H 59 ÷ 84 | P-KG144 H |
| Misure | Accessori | Meccanismi | Codice | |||
| H 41 ÷ 54 | P-KGT141 | |||||
| H 49 ÷ 69 | P-KGT143 H | |||||
| H 59 ÷ 84 | P-KGT144 H |













